User Roles and Permissions
Training videos - User account management
| Permitted Action | Role | ||||||
|---|---|---|---|---|---|---|---|
| System Admin | PHN Admin | Intake Admin | Intake Clinician | Site Admin | Site Clinician | ||
| User Account Management | Create and update user accounts within PHN | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Assign user accounts to multiple PHNs | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| Assign Roles to user accounts | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
| Organisation records | Manage records eg; add/remove organisations and service providers for referrals | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Reports | View system reports | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Documents | Upload program documents eg; manuals | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Notes | Manage and create IAR comment/Note templates | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Referrals | Assign referral to another PHN | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Assign referral to another organisation within PHN | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | |
| Change Referral Sent after it has been set | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | |
| Change Referral Accepted after it has been set | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | |
| Clients | View clients for any organisation within assigned PHN | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| View personal and sensitive information of clients | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | |
| View clients in Hub | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Other: Add new referral - this role allows users to create a new referral if a client reengages with the service.